Difference between revisions of "Miscellaneous Sandbox Testing"
m (→Trivia) |
|||
(30 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Class=Hero | |Class=Hero | ||
|Weapon=Arms and legs, bows, hammers | |Weapon=Arms and legs, bows, hammers | ||
− | |Mana Affinity=White | + | |Mana Affinity=Purple (Pure/Non-Elemental), White (Light) |
|Abilities=Transcendent speed | |Abilities=Transcendent speed | ||
− | |Species= | + | |Species=Unknown, but looks like a half-elf or elf |
− | |Height=6'1" | + | |Height=6'1" / 187 cm |
|Skin=Very light | |Skin=Very light | ||
|Hair=Green | |Hair=Green | ||
Line 14: | Line 14: | ||
}} | }} | ||
− | <!-- Next up on the to-create list: | + | <!-- Next up on the to-create list: Template:Passive Abilities, Template:Relationships, Template:Quotation --> |
− | + | ==Adventure Profile== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{Starting | + | ===Fighting Style=== |
+ | |||
+ | As a girl who chose the challenges of nature over the comfort of civilization, Celty doesn't take weapons for granted and fights primarily with punches, kicks, energy blasts, and occasional Light or non-elemental magic. However, she does have expertise with a bow and can use hammers in unconventional fashion, treating them like extensions of her fists by holding them at the tops of their handles. | ||
+ | |||
+ | In terms of stats, Celty excels at connecting with all of her attacks and not letting enemies connect with their own. Both her Power and Magic Power are notably above average, but her Speed is truly exceptional. Her weak point is that she takes extreme damage when she does get hit, but her health regenerates more quickly than most characters and her fighting spirit will keep her going when in Critical status longer than the large majority of fighters. | ||
+ | |||
+ | Celty's movements are unhindered by even the deepest water pressure or most forceful winds, making her immune to the adverse effects of Wind and Wave magic; however, she can still take advantage of positive effects like Speed-boosting Wind magic. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Stats=== | ||
+ | |||
+ | ====Primary Stats==== | ||
+ | |||
+ | {{Primary Stats | ||
+ | |HP 10=60 | ||
+ | |Speed 10=53 | ||
+ | |Power 10=47 | ||
+ | |Magic Power 10=41 | ||
+ | |Defense 10=23 | ||
+ | |Magic Defense 10=23 | ||
+ | |HP 25=113 | ||
+ | |Speed 25=126 | ||
+ | |Power 25=111 | ||
+ | |Magic Power 25=95 | ||
+ | |Defense 25=50 | ||
+ | |Magic Defense 25=50 | ||
+ | |HP 50=201 | ||
+ | |Speed 50=248 | ||
+ | |Power 50=218 | ||
+ | |Magic Power 50=186 | ||
+ | |Defense 50=96 | ||
+ | |Magic Defense 50=96}} | ||
+ | |||
+ | ====Secondary Stats==== | ||
+ | |||
+ | {{Secondary Stats | ||
+ | |Skill 10=78 | ||
+ | |Evasion 10=74 | ||
+ | |Heart 10=41 | ||
+ | |Energy 10=58 | ||
+ | |Luck 10=32 | ||
+ | |Charm 10=17 | ||
+ | |Skill 25=182 | ||
+ | |Evasion 25=179 | ||
+ | |Heart 25=88 | ||
+ | |Energy 25=131 | ||
+ | |Luck 25=65 | ||
+ | |Charm 25=29 | ||
+ | |Skill 50=354 | ||
+ | |Evasion 50=354 | ||
+ | |Heart 50=166 | ||
+ | |Energy 50=252 | ||
+ | |Luck 50=120 | ||
+ | |Charm 50=49}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Specialties=== | ||
+ | |||
+ | Celty is an excellent party member when any of the following talents are in demand: | ||
+ | |||
+ | * Counterattacks | ||
+ | * Critical hits | ||
+ | * Energy attacks | ||
+ | * Evade tanking | ||
+ | * Multi-target attacks | ||
+ | * Party support | ||
+ | * Physical attacks | ||
+ | * Speed priority | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Techniques=== | ||
+ | |||
+ | Most of Celty's techniques are direct offense, but she also learns a moderate amount of support magic. Some of her techniques include the following: | ||
+ | |||
+ | {{Techniques | ||
+ | |Technique=Twin Strike | ||
+ | |Power Tier=Basic | ||
+ | |Ability Type=Physical Attack | ||
+ | |Element(s)=None | ||
+ | |Target(s)=Single | ||
+ | |Effect(s)=7.5% chance to Disorient, 7.5% chance to Stun | ||
+ | |Technique2=Wild Shots | ||
+ | |Power Tier2=Basic | ||
+ | |Ability Type2=Hybrid Attack | ||
+ | |Element(s)2=Variable | ||
+ | |Target(s)2=Random Enemies | ||
+ | |Effect(s)2=Multiple weak hits targeting random enemies with randomly-selected physical hits, Light magic, or Energy blasts | ||
+ | |Technique3=Flashbeat | ||
+ | |Power Tier3=Special | ||
+ | |Ability Type3=Physical Attack | ||
+ | |Element(s)3=None | ||
+ | |Target(s)3=Single | ||
+ | |Effect(s)3=Level 3 speed priority, never misses, unblockable | ||
+ | |Technique4=Omni-Strike | ||
+ | |Power Tier4=Special | ||
+ | |Ability Type4=Physical Attack | ||
+ | |Element(s)4=None | ||
+ | |Target(s)4=All Enemies | ||
+ | |Effect(s)4=None | ||
+ | |Technique5=Shining Flare | ||
+ | |Power Tier5=Special | ||
+ | |Ability Type5=Hybrid Magic | ||
+ | |Element(s)5=Light | ||
+ | |Target(s)5=Single and Self | ||
+ | |Effect(s)5=Deals damage and cures the user of Sealed status, useable even when Sealed | ||
+ | |Technique6=Accelerate | ||
+ | |Power Tier6=Super | ||
+ | |Ability Type6=Support Magic | ||
+ | |Element(s)6=Light | ||
+ | |Target(s)6=Full Party | ||
+ | |Effect(s)6=Raises Speed to 130% | ||
+ | |Technique7=Power Burst | ||
+ | |Power Tier7=Super | ||
+ | |Ability Type7=Energy Attack | ||
+ | |Element(s)7=Energy | ||
+ | |Target(s)7=Enemy Area | ||
+ | |Effect(s)7=Level 2 ??? power ("it's a spoiler to everyone") | ||
+ | |Technique8=Sky Volley | ||
+ | |Power Tier8=Super | ||
+ | |Ability Type8=Hybrid Attack | ||
+ | |Element(s)8=Physical, Light | ||
+ | |Target(s)8=Single | ||
+ | |Effect(s)8=Level 3 ??? power ("it's a spoiler to everyone") | ||
+ | }} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Abilities=== | ||
+ | |||
+ | Celty's abilities include: | ||
+ | |||
+ | {{Abilities | ||
+ | |Ability=Counter Princess | ||
+ | |Description=Triples counterattack rate. | ||
+ | |Ability 2=Critical Princess | ||
+ | |Description 2=Triples critical hit rate. | ||
+ | |Ability 3=Pure Heart | ||
+ | |Description 3=This character can't be affected by the Confused, Flustered, or Tempted status effects.}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Starting Outfit=== | ||
+ | |||
+ | {{Starting Outfit | ||
|Weapon=No Weapon Needed | |Weapon=No Weapon Needed | ||
− | |Shield= | + | |Shield= |
− | |Head= | + | |Head= |
|Core=Swimline Single | |Core=Swimline Single | ||
− | |Overcore=Turmoil Tunic | + | |Overcore=Turmoil Tunic?* |
|Arms=Adamanvine Armlet | |Arms=Adamanvine Armlet | ||
− | |Legs=Sidelopped Skirt | + | |Legs=Sidelopped Skirt?* |
|Feet=Star Sneakers | |Feet=Star Sneakers | ||
− | |Accessory 1=( | + | |Accessory 1=Customized Coat |
− | | | + | |Accessory 2= |
− | | | + | |Accessory 3=}} |
+ | |||
+ | {{Note|The ? marks ''are'' present!}} | ||
+ | |||
+ | ==Story Profile== | ||
+ | |||
+ | ===Personality=== | ||
+ | |||
+ | Celty is self-satisfied and cheerful, but not friendly. She knows what she wants from life and from herself and excels at turning both into reality, especially because she has no conception of material wealth, so many negative feelings like anger, jealousy, frustration are almost or fully foreign to her. However, her pursuit of her dreams sometimes means the exclusion of others. She gets along spectacularly with those who share her values, but she's indifferent to anyone else and can come across as rude and dismissive even when speaking with a bright smile on her face and no ill will in her intent. Celty doesn't dislike anyone, but has no time to be delayed or dragged down by one-sided friendships. One is either on her good side or not a part of her life. | ||
+ | |||
+ | With an intuition that others find uncanny, Celty can identify everything she cares to know about others' personalities from the most minute observations of their body language or grammatical tics. She also has the ability to mentally filter out idle chatter: her subconscious can discard frivolous words before her memory knows they were spoken. | ||
+ | |||
+ | Because of her ability to understand people, Celty aims to become a hero who leads the best and brightest of the world. However, even though she knows what others need to do to achieve their goals, she can almost never express herself eloquently enough to aid them. Although she's physically beautiful, her personality, persuasiveness, poise, and presentation leave ''everything'' to be desired; there's no poetry, dynamo, empathy, or engagement in her words. Couple that with her filter for "irrelevant" conversation, which leads some to believe (correctly) that she won't listen to them, and it adds up: she's terrible at swaying anyone to her side. Typically, the only the kinds of people drawn to Celty are outcasts themselves or project expectations onto her. People like her friend [[Leaf]] or [[Tango]] who have a way with words can usually attract Celty's attention since their talents fill the void in hers. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===History=== | ||
+ | |||
+ | Celty is a world traveler who's been on numerous adventures, first on her own and later with her companions Leaf and [[Recca]], before the current story begins. Wearing her own self-made tunic and skirt, she carved out a life for herself in the wilderness and defeated any creature that attacked her. Her countless battles with nature left her so satisfied that she came to feel sorry for elves and the other common species, whose civilization she had written off as insincere and insecure, and her subconscious developed an early and unspoken form of her Hero Mandate. | ||
+ | |||
+ | Leaf discovered Celty shortly afterward and, taking an unprecedented interest in her, the two became traveling companions. After Leaf brought her up to speed on the "perks and quirks" of civilized society, Celty built her Hero Mandate further and finally expressed it outwardly. With an understanding of Celty's heart, Leaf gifted Celty with shoes and a long coat to give her a more heroic look that would remind her of the path she had chosen. From then on the two sought out the goddesses of legend, but they found no leads in the planet's Mid-Northeast Region. | ||
+ | |||
+ | As the story begins in the East Region, however, they've just entered the Natsuki Crater Forest and are certain they'll find one of the goddesses this time... | ||
+ | |||
+ | ==Trivia== | ||
+ | |||
+ | * Celty's name is pronounced as though it was written Selty. | ||
+ | * Celty is one of my longest surviving characters, beaten only by [[Saturn]] and [[Ari]] (then named Scythe) for certain. The oldest (longest ago modified) Word document containing her name is a file with dialogue descriptions intended for use in the PC RPG creator ''Blades of Exile'' with a creation date of 12/29/1997, last modified 6/23/2000, and only 49 revisions; it also contains descriptions of characters resembling [[Tarine]] (then named Rae), [[Lime]] (then Limestone), [[Harp]], and possibly [[Lash]] (then Boomerang if at all). | ||
+ | * Celty appears in a second old document with a creation date of 10/27/1997, last modified 3/10/2002, and with 569 revisions; that file contains numerous details about the RPG that I wanted to create even as a young teenager. Based on what's inside, I'm 99% certain that most or all information in the ''Blades of Exile'' document predates most or all information in the 10/27 document due to factors such as Saturn's gender-swap, an enigmatic warrior named Backlash (now Lash) rather than Boomerang, and a character named Rena, whose name likely came from ''Star Ocean: The Second Story''. Other surviving characters found in this document include [[Ardis]], Lash (then Backlash), [[Tango]] (then Jig), [[L]], Recca (a hybrid of two magical cats: Leaf and Kitty), [[Kylie]] (a hybrid of two sylph or half-sylph princesses: Quicksilver and Kaeli), Saturn, [[Winter]], [[Jelia]] (then Jelly), [[Telia]] (then Jeria), [[Jig]] (then Jig-chan), Harp, Lime (then Limestone), [[Pom]], Tarine (a hybrid of two paladins: Rae and Snowy), Ari (then Scythe), [[Trish]], and [[Wynn]]. Other names found in the 10/27 document which seem to have no relation in terms of character details include [[Celina]], [[Cyrus]], [[Erika]], [[Flute]], [[Mina]], and [[Zyne]] (then Zyn). | ||
+ | * Despite being in an exclusive club of longstanding characters and even more exclusive club of longstanding characters whose names have never changed, not all of Celty's details survived time. In the ''Blades of Exile'' document, Celty is a legendary 14-year-old elven warrior NPC who's one of the two strongest sword wielders in the world and wears entirely blue; in the other document, Celty is a 21-year-old playable human warrior mage who wears both blue and green. | ||
+ | * Amidst the numerous characters whose names do pay tribute to characters from (other) video games, anime, manga, cartoons, or other sources, Celty is not a reference to Celty Sturluson. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Character Profile | ||
+ | |Name=Leaf | ||
+ | |Image= | ||
+ | |Aliases=Red Star | ||
+ | |Class=Hero | ||
+ | |Weapon=Sword | ||
+ | |Mana Affinity=Mid Blue (Water), Light Green (Nature), Light Yellow (Wind) | ||
+ | |Abilities=Ridiculous regeneration | ||
+ | |Species=Elf | ||
+ | |Height=5'8" / 173 cm | ||
+ | |Skin=Light | ||
+ | |Hair=Red | ||
+ | |Eyes=Green | ||
+ | }} | ||
+ | |||
+ | ==Adventure Profile== | ||
+ | |||
+ | ===Fighting Style=== | ||
+ | |||
+ | Queen of all trades and master of ''one'', Leaf is the never-say-die sword fighter who won't stay down! With absurd health regeneration and above average talent in every other aspect, it's practically impossible for enemies to keep her down with pure power. Draining her energy to [[Status Effects#Last Stand|Last Stand]] status is a task in and of itself, but her ability to rebound from a dangerous situation exceeds any other hero. Usually status effects are her undoing. | ||
+ | |||
+ | On her own merits, Leaf fights equally and exceptionally well with a blade, magic, or energy; when surrounded by team members with different talents, her regeneration makes her especially suited for firing high-powered HP-draining attacks. Her mana affinities allow her to use Nature, Water, and Wind magic. | ||
+ | |||
+ | All things considered, Leaf is a premiere adventurer with a wealth of globetrotting experience even before the game begins. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Stats=== | ||
+ | |||
+ | ====Primary Stats==== | ||
+ | |||
+ | {{Primary Stats | ||
+ | |HP 10=62 | ||
+ | |Speed 10=40 | ||
+ | |Power 10=42 | ||
+ | |Magic Power 10=42 | ||
+ | |Defense 10=38 | ||
+ | |Magic Defense 10=41 | ||
+ | |HP 25=119 | ||
+ | |Speed 25=94 | ||
+ | |Power 25=98 | ||
+ | |Magic Power 25=98 | ||
+ | |Defense 25=88 | ||
+ | |Magic Defense 25=96 | ||
+ | |HP 50=213 | ||
+ | |Speed 50=183 | ||
+ | |Power 50=191 | ||
+ | |Magic Power 50=191 | ||
+ | |Defense 50=172 | ||
+ | |Magic Defense 50=187}} | ||
+ | |||
+ | ====Secondary Stats==== | ||
+ | |||
+ | {{Secondary Stats | ||
+ | |Skill 10=53 | ||
+ | |Evasion 10=27 | ||
+ | |Heart 10=87 | ||
+ | |Energy 10=42 | ||
+ | |Luck 10=33 | ||
+ | |Charm 10=48 | ||
+ | |Skill 25=118 | ||
+ | |Evasion 25=62 | ||
+ | |Heart 25=204 | ||
+ | |Energy 25=91 | ||
+ | |Luck 25=68 | ||
+ | |Charm 25=106 | ||
+ | |Skill 50=226 | ||
+ | |Evasion 50=119 | ||
+ | |Heart 50=398 | ||
+ | |Energy 50=173 | ||
+ | |Luck 50=127 | ||
+ | |Charm 50=203}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Specialties=== | ||
+ | |||
+ | Leaf is an excellent party member when any of the following talents are in demand: | ||
+ | |||
+ | * Battles of attrition | ||
+ | * Counterattacks | ||
+ | * Multiple magic elements | ||
+ | * Recoil attacks | ||
+ | * Status effects | ||
+ | * Staying power | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Techniques=== | ||
+ | |||
+ | Leaf learns a wide range of techniques--direct attacks, status effects, stat reduction, and even healing. Some of her techniques include the following: | ||
+ | |||
+ | {{Techniques | ||
+ | |Technique=Cat Slash | ||
+ | |Power Tier=Basic | ||
+ | |Ability Type=Physical Attack | ||
+ | |Element(s)=None | ||
+ | |Target(s)=Single | ||
+ | |Effect(s)=27% extra chance for a critical hit | ||
+ | |Technique2=Trick Beam | ||
+ | |Power Tier2=Basic | ||
+ | |Ability Type2=Energy Attack | ||
+ | |Element(s)2=Energy | ||
+ | |Target(s)2=Single | ||
+ | |Effect(s)2=If dodged, it has a second chance to hit | ||
+ | |Technique3=Air Pressure | ||
+ | |Power Tier3=Special | ||
+ | |Ability Type3=Boosting Magic | ||
+ | |Element(s)3=Wind | ||
+ | |Target(s)3=Enemy Area | ||
+ | |Effect(s)3=Reduces Evasion, Speed, and Skill by 10% | ||
+ | |Technique4=Revitalize | ||
+ | |Power Tier4=Special | ||
+ | |Ability Type4=Healing Magic | ||
+ | |Element(s)4=None | ||
+ | |Target(s)4=Full Party | ||
+ | |Effect(s)4=Nature | ||
+ | |Technique5=Silence | ||
+ | |Power Tier5=Special | ||
+ | |Ability Type5=Support Magic | ||
+ | |Element(s)5=Nature | ||
+ | |Target(s)5=Enemy Area | ||
+ | |Effect(s)5=Inflicts the Sealed status effect | ||
+ | |Technique6= | ||
+ | |Power Tier6=Super | ||
+ | |Ability Type6= | ||
+ | |Element(s)6= | ||
+ | |Target(s)6= | ||
+ | |Effect(s)6= | ||
+ | |Technique7= | ||
+ | |Power Tier7=Super | ||
+ | |Ability Type7= | ||
+ | |Element(s)7= | ||
+ | |Target(s)7= | ||
+ | |Effect(s)7= | ||
+ | |Technique8= | ||
+ | |Power Tier8=Super | ||
+ | |Ability Type8= | ||
+ | |Element(s)8= | ||
+ | |Target(s)8= | ||
+ | |Effect(s)8= | ||
+ | }} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Abilities=== | ||
+ | |||
+ | Leaf's abilities include: | ||
+ | |||
+ | {{Abilities | ||
+ | |Ability=Eternal Will | ||
+ | |Description=Instantly regenerates 25% HP the first time she drops below 15% HP per battle. | ||
+ | |Ability 2=Genki Angel | ||
+ | |Description 2=Can't be affected by the Sealed status effect. | ||
+ | |Ability 3=Trickster | ||
+ | |Description 3=}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Starting Outfit=== | ||
+ | |||
+ | {{Starting Outfit | ||
+ | |Weapon=Sword of Eternity | ||
+ | |Shield= | ||
+ | |Head= | ||
+ | |Core=Swimline Split | ||
+ | |Overcore=Synergy Mail | ||
+ | |Arms=Alternating Armwear | ||
+ | |Legs=Songwoven Skirt | ||
+ | |Feet=Silent Sandals | ||
+ | |Accessory 1=Mystery Manacle | ||
+ | |Accessory 2=Randomizing Polish | ||
+ | |Accessory 3=}} | ||
+ | |||
+ | {{Note|She also comes with a Kittyara for her head, but isn't wearing it initially.}} | ||
+ | |||
+ | ==Story Profile== | ||
+ | |||
+ | ===Personality=== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===History=== | ||
+ | |||
+ | ==Trivia== | ||
− | + | * Leaf is one of my most recently-created characters, seemingly first made on December 18, 2008. Her original form was an Earth girl who pretended that a guy she met by chance in the park wanted to be a girl, then played along when he counter-pretended she was born in the forest of the fairies and elves. However, after she spent just a couple of days with him, she made him wonder for real... |
Latest revision as of 07:51, 3 August 2014
Celty | |
Aliases | |
Gameplay Details | |
Class | Hero |
Weapon | Arms and legs, bows, hammers |
Mana Affinity | Purple (Pure/Non-Elemental), White (Light) |
Abilities | Transcendent speed |
Appearance | |
Species | Unknown, but looks like a half-elf or elf |
Height | 6'1" / 187 cm |
Skin | Very light |
Hair | Green |
Eyes | Blue |
List of Major Characters |
Adventure Profile[edit]
Fighting Style[edit]
As a girl who chose the challenges of nature over the comfort of civilization, Celty doesn't take weapons for granted and fights primarily with punches, kicks, energy blasts, and occasional Light or non-elemental magic. However, she does have expertise with a bow and can use hammers in unconventional fashion, treating them like extensions of her fists by holding them at the tops of their handles.
In terms of stats, Celty excels at connecting with all of her attacks and not letting enemies connect with their own. Both her Power and Magic Power are notably above average, but her Speed is truly exceptional. Her weak point is that she takes extreme damage when she does get hit, but her health regenerates more quickly than most characters and her fighting spirit will keep her going when in Critical status longer than the large majority of fighters.
Celty's movements are unhindered by even the deepest water pressure or most forceful winds, making her immune to the adverse effects of Wind and Wave magic; however, she can still take advantage of positive effects like Speed-boosting Wind magic.
Stats[edit]
Primary Stats[edit]
HP | Speed | Power | Magic Power | Defense | Magic Defense | |
---|---|---|---|---|---|---|
Level 10 | 60 | 53 | 47 | 41 | 23 | 23 |
Level 25 | 113 | 126 | 111 | 95 | 50 | 50 |
Level 50 | 201 | 248 | 218 | 186 | 96 | 96 |
Secondary Stats[edit]
Skill | Evasion | Heart | Energy | Luck | Charm | |
---|---|---|---|---|---|---|
Level 10 | 78 | 74 | 41 | 58 | 32 | 17 |
Level 25 | 182 | 179 | 88 | 131 | 65 | 29 |
Level 50 | 354 | 354 | 166 | 252 | 120 | 49 |
Specialties[edit]
Celty is an excellent party member when any of the following talents are in demand:
- Counterattacks
- Critical hits
- Energy attacks
- Evade tanking
- Multi-target attacks
- Party support
- Physical attacks
- Speed priority
Techniques[edit]
Most of Celty's techniques are direct offense, but she also learns a moderate amount of support magic. Some of her techniques include the following:
Technique | Power Tier | Ability Type | Element(s) | Target(s) | Effects |
---|---|---|---|---|---|
Twin Strike | Basic | Physical Attack | None | Single | 7.5% chance to Disorient, 7.5% chance to Stun |
Wild Shots | Basic | Hybrid Attack | Variable | Random Enemies | Multiple weak hits targeting random enemies with randomly-selected physical hits, Light magic, or Energy blasts |
Flashbeat | Special | Physical Attack | None | Single | Level 3 speed priority, never misses, unblockable |
Omni-Strike | Special | Physical Attack | None | All Enemies | None |
Shining Flare | Special | Hybrid Magic | Light | Single and Self | Deals damage and cures the user of Sealed status, useable even when Sealed |
Accelerate | Super | Support Magic | Light | Full Party | Raises Speed to 130% |
Power Burst | Super | Energy Attack | Energy | Enemy Area | Level 2 ??? power ("it's a spoiler to everyone") |
Sky Volley | Super | Hybrid Attack | Physical, Light | Single | Level 3 ??? power ("it's a spoiler to everyone") |
Abilities[edit]
Celty's abilities include:
Ability | Description |
---|---|
Counter Princess | Triples counterattack rate. |
Critical Princess | Triples critical hit rate. |
Pure Heart | This character can't be affected by the Confused, Flustered, or Tempted status effects. |
Starting Outfit[edit]
Outfit Slot | Outfit Name |
---|---|
Weapon | No Weapon Needed |
Shield | |
Head | |
Core | Swimline Single |
Overcore | Turmoil Tunic?* |
Arms | Adamanvine Armlet |
Legs | Sidelopped Skirt?* |
Feet | Star Sneakers |
Accessory | Customized Coat |
Accessory | |
Accessory |
Story Profile[edit]
Personality[edit]
Celty is self-satisfied and cheerful, but not friendly. She knows what she wants from life and from herself and excels at turning both into reality, especially because she has no conception of material wealth, so many negative feelings like anger, jealousy, frustration are almost or fully foreign to her. However, her pursuit of her dreams sometimes means the exclusion of others. She gets along spectacularly with those who share her values, but she's indifferent to anyone else and can come across as rude and dismissive even when speaking with a bright smile on her face and no ill will in her intent. Celty doesn't dislike anyone, but has no time to be delayed or dragged down by one-sided friendships. One is either on her good side or not a part of her life.
With an intuition that others find uncanny, Celty can identify everything she cares to know about others' personalities from the most minute observations of their body language or grammatical tics. She also has the ability to mentally filter out idle chatter: her subconscious can discard frivolous words before her memory knows they were spoken.
Because of her ability to understand people, Celty aims to become a hero who leads the best and brightest of the world. However, even though she knows what others need to do to achieve their goals, she can almost never express herself eloquently enough to aid them. Although she's physically beautiful, her personality, persuasiveness, poise, and presentation leave everything to be desired; there's no poetry, dynamo, empathy, or engagement in her words. Couple that with her filter for "irrelevant" conversation, which leads some to believe (correctly) that she won't listen to them, and it adds up: she's terrible at swaying anyone to her side. Typically, the only the kinds of people drawn to Celty are outcasts themselves or project expectations onto her. People like her friend Leaf or Tango who have a way with words can usually attract Celty's attention since their talents fill the void in hers.
History[edit]
Celty is a world traveler who's been on numerous adventures, first on her own and later with her companions Leaf and Recca, before the current story begins. Wearing her own self-made tunic and skirt, she carved out a life for herself in the wilderness and defeated any creature that attacked her. Her countless battles with nature left her so satisfied that she came to feel sorry for elves and the other common species, whose civilization she had written off as insincere and insecure, and her subconscious developed an early and unspoken form of her Hero Mandate.
Leaf discovered Celty shortly afterward and, taking an unprecedented interest in her, the two became traveling companions. After Leaf brought her up to speed on the "perks and quirks" of civilized society, Celty built her Hero Mandate further and finally expressed it outwardly. With an understanding of Celty's heart, Leaf gifted Celty with shoes and a long coat to give her a more heroic look that would remind her of the path she had chosen. From then on the two sought out the goddesses of legend, but they found no leads in the planet's Mid-Northeast Region.
As the story begins in the East Region, however, they've just entered the Natsuki Crater Forest and are certain they'll find one of the goddesses this time...
Trivia[edit]
- Celty's name is pronounced as though it was written Selty.
- Celty is one of my longest surviving characters, beaten only by Saturn and Ari (then named Scythe) for certain. The oldest (longest ago modified) Word document containing her name is a file with dialogue descriptions intended for use in the PC RPG creator Blades of Exile with a creation date of 12/29/1997, last modified 6/23/2000, and only 49 revisions; it also contains descriptions of characters resembling Tarine (then named Rae), Lime (then Limestone), Harp, and possibly Lash (then Boomerang if at all).
- Celty appears in a second old document with a creation date of 10/27/1997, last modified 3/10/2002, and with 569 revisions; that file contains numerous details about the RPG that I wanted to create even as a young teenager. Based on what's inside, I'm 99% certain that most or all information in the Blades of Exile document predates most or all information in the 10/27 document due to factors such as Saturn's gender-swap, an enigmatic warrior named Backlash (now Lash) rather than Boomerang, and a character named Rena, whose name likely came from Star Ocean: The Second Story. Other surviving characters found in this document include Ardis, Lash (then Backlash), Tango (then Jig), L, Recca (a hybrid of two magical cats: Leaf and Kitty), Kylie (a hybrid of two sylph or half-sylph princesses: Quicksilver and Kaeli), Saturn, Winter, Jelia (then Jelly), Telia (then Jeria), Jig (then Jig-chan), Harp, Lime (then Limestone), Pom, Tarine (a hybrid of two paladins: Rae and Snowy), Ari (then Scythe), Trish, and Wynn. Other names found in the 10/27 document which seem to have no relation in terms of character details include Celina, Cyrus, Erika, Flute, Mina, and Zyne (then Zyn).
- Despite being in an exclusive club of longstanding characters and even more exclusive club of longstanding characters whose names have never changed, not all of Celty's details survived time. In the Blades of Exile document, Celty is a legendary 14-year-old elven warrior NPC who's one of the two strongest sword wielders in the world and wears entirely blue; in the other document, Celty is a 21-year-old playable human warrior mage who wears both blue and green.
- Amidst the numerous characters whose names do pay tribute to characters from (other) video games, anime, manga, cartoons, or other sources, Celty is not a reference to Celty Sturluson.
Leaf | |
Aliases | Red Star |
Gameplay Details | |
Class | Hero |
Weapon | Sword |
Mana Affinity | Mid Blue (Water), Light Green (Nature), Light Yellow (Wind) |
Abilities | Ridiculous regeneration |
Appearance | |
Species | Elf |
Height | 5'8" / 173 cm |
Skin | Light |
Hair | Red |
Eyes | Green |
List of Major Characters |
Adventure Profile[edit]
Fighting Style[edit]
Queen of all trades and master of one, Leaf is the never-say-die sword fighter who won't stay down! With absurd health regeneration and above average talent in every other aspect, it's practically impossible for enemies to keep her down with pure power. Draining her energy to Last Stand status is a task in and of itself, but her ability to rebound from a dangerous situation exceeds any other hero. Usually status effects are her undoing.
On her own merits, Leaf fights equally and exceptionally well with a blade, magic, or energy; when surrounded by team members with different talents, her regeneration makes her especially suited for firing high-powered HP-draining attacks. Her mana affinities allow her to use Nature, Water, and Wind magic.
All things considered, Leaf is a premiere adventurer with a wealth of globetrotting experience even before the game begins.
Stats[edit]
Primary Stats[edit]
HP | Speed | Power | Magic Power | Defense | Magic Defense | |
---|---|---|---|---|---|---|
Level 10 | 62 | 40 | 42 | 42 | 38 | 41 |
Level 25 | 119 | 94 | 98 | 98 | 88 | 96 |
Level 50 | 213 | 183 | 191 | 191 | 172 | 187 |
Secondary Stats[edit]
Skill | Evasion | Heart | Energy | Luck | Charm | |
---|---|---|---|---|---|---|
Level 10 | 53 | 27 | 87 | 42 | 33 | 48 |
Level 25 | 118 | 62 | 204 | 91 | 68 | 106 |
Level 50 | 226 | 119 | 398 | 173 | 127 | 203 |
Specialties[edit]
Leaf is an excellent party member when any of the following talents are in demand:
- Battles of attrition
- Counterattacks
- Multiple magic elements
- Recoil attacks
- Status effects
- Staying power
Techniques[edit]
Leaf learns a wide range of techniques--direct attacks, status effects, stat reduction, and even healing. Some of her techniques include the following:
Technique | Power Tier | Ability Type | Element(s) | Target(s) | Effects |
---|---|---|---|---|---|
Cat Slash | Basic | Physical Attack | None | Single | 27% extra chance for a critical hit |
