Difference between revisions of "Miscellaneous Sandbox Testing"
From Jelly Paladin Wiki
(Created page with "{{Character Profile |Name=Celty |Image= |Aliases= |Class=Hero |Weapon=No Weapon Needed |Mana Affinity=White |Abilities=Transcendent speed |Species=Declines to answer |Height=6...") |
|||
| Line 4: | Line 4: | ||
|Aliases= | |Aliases= | ||
|Class=Hero | |Class=Hero | ||
| − | |Weapon= | + | |Weapon=Arms and legs, bows, hammers |
|Mana Affinity=White | |Mana Affinity=White | ||
|Abilities=Transcendent speed | |Abilities=Transcendent speed | ||
| Line 29: | Line 29: | ||
|Luck=73 | |Luck=73 | ||
|Charm=2}} | |Charm=2}} | ||
| + | |||
| + | {{Starting Equipment | ||
| + | |Weapon=No Weapon Needed | ||
| + | |Shield=(empty slot) | ||
| + | |Head=(empty slot) | ||
| + | |Core=Swimline Single | ||
| + | |Overcore=Turmoil Tunic | ||
| + | |Arms=Adamanvine Armlet | ||
| + | |Legs=Sidelopped Skirt | ||
| + | |Feet=Star Sneakers | ||
| + | |Accessory 1=(empty slot) | ||
| + | |Accessory 2=(empty slot) | ||
| + | |Accessory 3=(empty slot)}} | ||
{{Note|test}} | {{Note|test}} | ||
Revision as of 22:00, 19 September 2013
| Celty | |
| Aliases | |
| Gameplay Details | |
| Class | Hero |
| Weapon | Arms and legs, bows, hammers |
| Mana Affinity | White |
| Abilities | Transcendent speed |
| Appearance | |
| Species | Declines to answer |
| Height | 6'1" |
| Skin | Very light |
| Hair | Green |
| Eyes | Blue |
| List of Major Characters | |
| HP | Speed | Power | Magic Power | Defense | Magic Defense |
|---|---|---|---|---|---|
| 89 | 151 | 139 | 113 | 59 | 59 |
| Skill | Evasion | Heart | Energy | Luck | Charm |
| 251 | 251 | 79 | 181 | 73 | 2 |
| Outfit Slot | Outfit Name |
|---|---|
| Weapon | No Weapon Needed |
| Shield | (empty slot) |
| Head | (empty slot) |
| Core | Swimline Single |
| Overcore | Turmoil Tunic |
| Arms | Adamanvine Armlet |
| Legs | Sidelopped Skirt |
| Feet | Star Sneakers |
| Accessory | (empty slot) |
| Accessory | (empty slot) |
| Accessory | (empty slot) |
Note: test