Difference between revisions of "Template:Stat Growth"
From Jelly Paladin Wiki
m |
m |
||
Line 1: | Line 1: | ||
{|class="wikitable" style="float: center; text-align: center;" | {|class="wikitable" style="float: center; text-align: center;" | ||
|- | |- | ||
− | ! style="background-color:#77FFCC;" | HP | + | ! style="background-color:#77FFCC; width:90px;" | HP |
− | ! style="background-color:#77FFCC;" | Speed | + | ! style="background-color:#77FFCC; width:90px;" | Speed |
− | ! style="background-color:#77FFCC; padding-left: 7px; padding-right:7px;" | Power | + | ! style="background-color:#77FFCC; width:90px; padding-left: 7px; padding-right:7px;" | Power |
− | ! style="background-color:#77FFCC; padding-left: 7px; padding-right:7px;" | Magic Power | + | ! style="background-color:#77FFCC; width:90px; padding-left: 7px; padding-right:7px;" | Magic Power |
− | ! style="background-color:#77FFCC; padding-left: 7px; padding-right:7px;" | Defense | + | ! style="background-color:#77FFCC; width:90px; padding-left: 7px; padding-right:7px;" | Defense |
− | ! style="background-color:#77FFCC; padding-left: 7px; padding-right:7px;" | Magic Defense | + | ! style="background-color:#77FFCC; width:90px; padding-left: 7px; padding-right:7px;" | Magic Defense |
|- | |- | ||
| style="background-color:white;" | {{{HP}}} || style="background-color:white;" | {{{Speed}}} || style="background-color:white;" | {{{Power}}} || style="background-color:white;" | {{{Magic Power}}} || style="background-color:white;" | {{{Defense}}} || style="background-color:white;" | {{{Magic Defense}}} | | style="background-color:white;" | {{{HP}}} || style="background-color:white;" | {{{Speed}}} || style="background-color:white;" | {{{Power}}} || style="background-color:white;" | {{{Magic Power}}} || style="background-color:white;" | {{{Defense}}} || style="background-color:white;" | {{{Magic Defense}}} |
Revision as of 22:07, 19 September 2013
HP | Speed | Power | Magic Power | Defense | Magic Defense |
---|---|---|---|---|---|
{{{HP}}} | {{{Speed}}} | {{{Power}}} | {{{Magic Power}}} | {{{Defense}}} | {{{Magic Defense}}} |
Skill | Evasion | Heart | Energy | Luck | Charm |
{{{Skill}}} | {{{Evasion}}} | {{{Heart}}} | {{{Energy}}} | {{{Luck}}} | {{{Charm}}} |
Usage
Copy this code into the top of a page and fill in each field.
{{Stat Growth |HP= |Speed= |Power= |Magic Power= |Defense= |Magic Defense= |Skill= |Evasion= |Heart= |Energy= |Luck= |Charm=}} |