Difference between revisions of "Template:Stat Growth"
From Jelly Paladin Wiki
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<noinclude> | <noinclude> | ||
==Usage== | ==Usage== | ||
− | Copy this code | + | Copy this code onto a page and fill in each field. |
{| | {| | ||
Line 43: | Line 22: | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
+ | |||
+ | {|class="wikitable" style="float: center; text-align: center;" | ||
+ | |- | ||
+ | ! style="background-color:#77FFCC; width:75px;" | HP | ||
+ | ! style="background-color:#77FFCC; width:75px;" | Speed | ||
+ | ! style="background-color:#77FFCC; width:75px; padding-left: 7px; padding-right:7px;" | Power | ||
+ | ! style="background-color:#77FFCC; width:85px; padding-left: 7px; padding-right:7px;" | Magic Power | ||
+ | ! style="background-color:#77FFCC; width:75px; padding-left: 7px; padding-right:7px;" | Defense | ||
+ | ! style="background-color:#77FFCC; width:95px; padding-left: 7px; padding-right:7px;" | Magic Defense | ||
+ | |- | ||
+ | | style="background-color:white;" | {{{HP}}} || style="background-color:white;" | {{{Speed}}} || style="background-color:white;" | {{{Power}}} || style="background-color:white;" | {{{Magic Power}}} || style="background-color:white;" | {{{Defense}}} || style="background-color:white;" | {{{Magic Defense}}} | ||
+ | |- | ||
+ | ! style="background-color:#77FFEE; padding-left: 7px; padding-right:7px;" | Skill | ||
+ | ! style="background-color:#77FFEE; padding-left: 7px; padding-right:7px;" | Evasion | ||
+ | ! style="background-color:#77FFEE;" | Heart | ||
+ | ! style="background-color:#77FFEE;" | Energy | ||
+ | ! style="background-color:#77FFEE;" | Luck | ||
+ | ! style="background-color:#77FFEE;" | Charm | ||
+ | |- | ||
+ | | style="background-color:white;" | {{{Skill}}} || style="background-color:white;" | {{{Evasion}}} || style="background-color:white;" | {{{Heart}}} || style="background-color:white;" | {{{Energy}}} || style="background-color:white;" | {{{Luck}}} || style="background-color:white;" | {{{Charm}}} | ||
+ | |} |
Latest revision as of 06:23, 20 September 2013
Usage[edit]
Copy this code onto a page and fill in each field.
{{Stat Growth |HP= |Speed= |Power= |Magic Power= |Defense= |Magic Defense= |Skill= |Evasion= |Heart= |Energy= |Luck= |Charm=}} |
HP | Speed | Power | Magic Power | Defense | Magic Defense |
---|---|---|---|---|---|
{{{HP}}} | {{{Speed}}} | {{{Power}}} | {{{Magic Power}}} | {{{Defense}}} | {{{Magic Defense}}} |
Skill | Evasion | Heart | Energy | Luck | Charm |
{{{Skill}}} | {{{Evasion}}} | {{{Heart}}} | {{{Energy}}} | {{{Luck}}} | {{{Charm}}} |