|
|
(24 intermediate revisions by the same user not shown) |
Line 2: |
Line 2: |
| Click for larger resolutions! | | Click for larger resolutions! |
| | | |
− | | + | ...whoops! All done with designs for now. ;P |
− | | + | |
− | | + | |
− | [[File:Eris-r1.jpg|400px|thumb|left]]
| + | |
− | '''Eris Kenos'''
| + | |
− | * The big bad approaches! Though she takes the form of an angel of light, she's not what she seems...
| + | |
− | * A and E are clear leaders to me with the imposing armor and noble-looking clothes, though B and D have their good points with the abstract patterns, constellation patterns, and giant ring thingy!
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[File:Jig-r1.jpg|400px|thumb|left]]
| + | |
− | '''Jig Starlight'''
| + | |
− | * Genki girl genius! Loves thigh highs, colorful things, cute things, girly things, and science!
| + | |
− | * This one's gonna be rough because every single design here has a lot of stuff I really like... Just at first glance:
| + | |
− | * A/B/C goggles are best
| + | |
− | * Either bare neck like E or open collar like A/D; C collar feels too restricted (though I can feel myself changing my mind even as I type this)
| + | |
− | * D can get away with bare shoulders but B can't for some reason; think it's because her neck is more open in B, plus her top is unzipped
| + | |
− | * Speaking of which, really really really don't like B's zipper top (C's zipper shorts are fine though)
| + | |
− | * C/E probably have the best "skirts," but B the worst
| + | |
− | * Jigsaw puzzle theme of D somehow actually works other than maybe her bracelets (since then they feel like shackles)
| + | |
− | * B's stockings also work but C's and E's don't; one's too simple, the other too nebulous
| + | |
− | * Alternating colors of A's stockings work as a concept, but not those colors specifically
| + | |
− | * Probably best to use one out of green and yellow but not both (it was my mandate to try both, didn't quite work out) since C and E have the best color balances by abandoning yellow
| + | |
− | * Really like C's big open boots for some reason, likewise with her big open gloves
| + | |
− | * E's shorts are cool and C's shorts pretty good, A/B/D not so much
| + | |
− | * Not sure what's up with the key theme in C/D and I don't know how I feel about it
| + | |
− | * B/C tops feel a little cluttered to me with all her stuff, but better to do that than go overly empty like A; E's top also works well with lots of contrasting complex patterns
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[File:Uniform-r1.jpg|400px|thumb|left]]
| + | |
− | '''Mina ... modeling the standard Imperial Soldier uniform! '''
| + | |
− | * A covert ops specialist in the Empire! Like Lash and Faray, she has an excellent track record that gives her great autonomy. Unlike them, she chooses to wear a standard uniform.
| + | |
− | * Keeping nothing from E except maybe the armband
| + | |
− | * Almost surely going with A's skirt
| + | |
− | * No knee armor, probably no elbow armor
| + | |
− | * Puffed-out sleeve cuffs like A/C/D are good
| + | |
− | * Really feeling like I have to use armor just to distance this from real world military controversies (it was my idea to try out a modern style, but... there's a difference between conceptualizing it and seeing it...)
| + | |
− | * Eris' design A might actually be the best use of armor here
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[File:Minori-r1.jpg|400px|thumb|left]]
| + | |
− | '''Minori Tsukimiya'''
| + | |
− | * The second strongest superhero! She can fight with lightning, fire, sports equipment... and candy, UFO summons, and ghost summons! Her high-level creativity makes her endearing enough that even the egocentric Cotelle respects her intelligence.
| + | |
− | * Round 1 complete, awaiting round 2
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[File:Star-r1.jpg|400px|thumb|left]]
| + | |
− | '''Star'''
| + | |
− | * Based loosely on Kirby! Though she looks like a magic user and all-around adorable girl, she's actually a powerful physical fighter who can master any weapon! Out of Cotelle's superheroes, she's the fifth strongest. However, Celty (despite scoring a fairly quick victory against her) acknowledges Star as a top-tier fighter who would have potential to surpass her if she didn't treat battle like a game. (Ardis: "Ah, I hear ya. It's just like with our Jelia... You had to practice your core skills, but understanding how to grow stronger would feel unnatural for someone who instantly masters weapons." / Leaf: "That's the impression I got too. She knows her weapons completely, but still needs to refine her own body.")
| + | |
− | * Another one who's going to be super tough. B and C probably have the largest number of elements with a chance to go the distance into her final design, but A, D, and E all have their strong points as well!
| + | |
− | * Love the big, bold pink and gold of B's skirt
| + | |
− | * Love the overall girliness of C's dress, especially from the waist up
| + | |
− | * E's skirt is super cool because it's star-shaped instead of just star-patterned
| + | |
− | * I like all of her shoes except E, though with C I'd kind of worry about her looking too much like Jelia since her sandal laces and straps are the same (then again, it could be a good thing since Celty's party at first wonders if Star is a shapeshifter like Jelia when they see her using any weapon with ease)
| + | |
− | * Great ponytail for C, but avoid B/D/E hair styles at all costs
| + | |
− | * I said to make her 5'6"-5'8" and I'm not sure, but she seems a bit short to me... then again, maybe this is just what happens when other characters are constantly 5'10"+. >_> Doesn't matter too much anyway for outfit sketches, I guess, since Astrid is also a bit off-scale
| + | |
− | * I love the cute positioning of her foot <3
| + | |
− | * A/C hair colors work out
| + | |
− | * Not a fan of tanktop straps showing in A
| + | |
− | * Design D isn't pink enough even though the enormous bow is cool
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[File:tango-r2.jpg|400px|thumb|left]]
| + | |
− | '''Tango Moonlight'''
| + | |
− | * Flamboyant and naive bard! This round already finished, awaiting next...
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | [[File:Winter-r1.jpg|400px|thumb|left]]
| + | |
− | '''Winter'''
| + | |
− | * The calm, confident, and (quietly) cheerful one of her sisters!
| + | |
Here in this fleeting, ethereal page, character designs appear as they're in progress and disappear as they're finished!
Click for larger resolutions!