Difference between revisions of "Template:Stat Growth"
From Jelly Paladin Wiki
Line 3: | Line 3: | ||
! style="background-color:#77FFCC;" | HP | ! style="background-color:#77FFCC;" | HP | ||
! style="background-color:#77FFCC;" | Speed | ! style="background-color:#77FFCC;" | Speed | ||
− | ! style="background-color:#77FFCC;" | Power | + | ! style="background-color:#77FFCC; padding-left: 4px; padding-right:4px;" | Power |
− | ! style="background-color:#77FFCC;" | Magic Power | + | ! style="background-color:#77FFCC; padding-left: 4px; padding-right:4px;" | Magic Power |
− | ! style="background-color:#77FFCC;" | Defense | + | ! style="background-color:#77FFCC; padding-left: 4px; padding-right:4px;" | Defense |
− | ! style="background-color:#77FFCC;" | Magic Defense | + | ! style="background-color:#77FFCC; padding-left: 4px; padding-right:4px;" | Magic Defense |
|- | |- | ||
| style="background-color:white;" | {{{HP}}} || style="background-color:white;" | {{{Speed}}} || style="background-color:white;" | {{{Power}}} || style="background-color:white;" | {{{Magic Power}}} || style="background-color:white;" | {{{Defense}}} || style="background-color:white;" | {{{Magic Defense}}} | | style="background-color:white;" | {{{HP}}} || style="background-color:white;" | {{{Speed}}} || style="background-color:white;" | {{{Power}}} || style="background-color:white;" | {{{Magic Power}}} || style="background-color:white;" | {{{Defense}}} || style="background-color:white;" | {{{Magic Defense}}} | ||
|- | |- | ||
− | ! style="background-color:#77FFEE;" | Skill | + | ! style="background-color:#77FFEE; padding-left: 4px; padding-right:4px;" | Skill |
− | ! style="background-color:#77FFEE;" | Evasion | + | ! style="background-color:#77FFEE; padding-left: 4px; padding-right:4px;" | Evasion |
! style="background-color:#77FFEE;" | Heart | ! style="background-color:#77FFEE;" | Heart | ||
! style="background-color:#77FFEE;" | Energy | ! style="background-color:#77FFEE;" | Energy |
Revision as of 22:04, 19 September 2013
HP | Speed | Power | Magic Power | Defense | Magic Defense |
---|---|---|---|---|---|
{{{HP}}} | {{{Speed}}} | {{{Power}}} | {{{Magic Power}}} | {{{Defense}}} | {{{Magic Defense}}} |
Skill | Evasion | Heart | Energy | Luck | Charm |
{{{Skill}}} | {{{Evasion}}} | {{{Heart}}} | {{{Energy}}} | {{{Luck}}} | {{{Charm}}} |
Usage
Copy this code into the top of a page and fill in each field.
{{Stat Growth |HP= |Speed= |Power= |Magic Power= |Defense= |Magic Defense= |Skill= |Evasion= |Heart= |Energy= |Luck= |Charm=}} |