Difference between revisions of "Template:Stat Growth"
From Jelly Paladin Wiki
Line 24: | Line 24: | ||
Copy this code into the top of an article during editing and fill in each field. | Copy this code into the top of an article during editing and fill in each field. | ||
+ | {| | ||
+ | | | ||
<pre> | <pre> | ||
{{Stat Growth | {{Stat Growth | ||
Line 39: | Line 41: | ||
|Charm=}} | |Charm=}} | ||
</pre> | </pre> | ||
+ | |} | ||
+ | </noinclude> |
Revision as of 10:23, 19 September 2013
HP | Speed | Power | Magic Power | Defense | Magic Defense |
---|---|---|---|---|---|
{{{HP}}} | {{{Speed}}} | {{{Power}}} | {{{Magic Power}}} | {{{Defense}}} | {{{Magic Defense}}} |
Skill | Evasion | Heart | Energy | Luck | Charm |
{{{Skill}}} | {{{Evasion}}} | {{{Heart}}} | {{{Energy}}} | {{{Luck}}} | {{{Charm}}} |
Usage
Copy this code into the top of an article during editing and fill in each field.
{{Stat Growth |HP= |Speed= |Power= |Magic Power= |Defense= |Magic Defense= |Skill= |Evasion= |Heart= |Energy= |Luck= |Charm=}} |