Difference between revisions of "Template:Stat Growth"
From Jelly Paladin Wiki
(→Usage) |
|||
Line 1: | Line 1: | ||
− | {|class="wikitable" style=" | + | {|class="wikitable" style="float: center; text-align: center;" |
|- | |- | ||
− | ! HP | + | ! style="background-color:#77FFCC;" | HP |
− | ! Speed | + | ! style="background-color:#77FFCC;" | Speed |
− | ! Power | + | ! style="background-color:#77FFCC;" | Power |
− | ! Magic Power | + | ! style="background-color:#77FFCC;" | Magic Power |
− | ! Defense | + | ! style="background-color:#77FFCC;" | Defense |
− | ! Magic Defense | + | ! style="background-color:#77FFCC;" | Magic Defense |
|- | |- | ||
− | | {{{HP}}} || {{{Speed}}} || {{{Power}}} || {{{Magic Power}}} || {{{Defense}}} || {{{Magic Defense}}} | + | | style="background-color:white;" | {{{HP}}} || style="background-color:white;" | {{{Speed}}} || style="background-color:white;" | {{{Power}}} || style="background-color:white;" | {{{Magic Power}}} || style="background-color:white;" | {{{Defense}}} || style="background-color:white;" | {{{Magic Defense}}} |
|- | |- | ||
− | ! Skill | + | ! style="background-color:#77FFEE;" | Skill |
− | ! Evasion | + | ! style="background-color:#77FFEE;" | Evasion |
− | ! Heart | + | ! style="background-color:#77FFEE;" | Heart |
− | ! Energy | + | ! style="background-color:#77FFEE;" | Energy |
− | ! Luck | + | ! style="background-color:#77FFEE;" | Luck |
− | ! Charm | + | ! style="background-color:#77FFEE;" | Charm |
|- | |- | ||
− | | {{{Skill}}} || {{{Evasion}}} || {{{Heart}}} || {{{Energy}}} || {{{Luck}}} || {{{Charm}}} | + | | style="background-color:white;" | {{{Skill}}} || style="background-color:white;" | {{{Evasion}}} || style="background-color:white;" | {{{Heart}}} || style="background-color:white;" | {{{Energy}}} || style="background-color:white;" | {{{Luck}}} || style="background-color:white;" | {{{Charm}}} |
|} | |} | ||
Revision as of 21:44, 19 September 2013
HP | Speed | Power | Magic Power | Defense | Magic Defense |
---|---|---|---|---|---|
{{{HP}}} | {{{Speed}}} | {{{Power}}} | {{{Magic Power}}} | {{{Defense}}} | {{{Magic Defense}}} |
Skill | Evasion | Heart | Energy | Luck | Charm |
{{{Skill}}} | {{{Evasion}}} | {{{Heart}}} | {{{Energy}}} | {{{Luck}}} | {{{Charm}}} |
Usage
Copy this code into the top of a page and fill in each field.
{{Stat Growth |HP= |Speed= |Power= |Magic Power= |Defense= |Magic Defense= |Skill= |Evasion= |Heart= |Energy= |Luck= |Charm=}} |