Difference between revisions of "Miscellaneous Sandbox Testing"
From Jelly Paladin Wiki
m |
|||
Line 44: | Line 44: | ||
|Luck=73 | |Luck=73 | ||
|Charm=2}} | |Charm=2}} | ||
+ | |||
+ | {{Techniques | ||
+ | |Technique=Twin Strike | ||
+ | |Power Tier=Basic | ||
+ | |Ability Type=Physical Attack | ||
+ | |Element(s)=None | ||
+ | |Target(s)=Single | ||
+ | |Effect(s)=7.5% chance to Disorient, 7.5% chance to Stun | ||
+ | |Technique2=Wild Shots | ||
+ | |Power Tier2=Basic | ||
+ | |Ability Type2=Hybrid Attack | ||
+ | |Element(s)2=Variable | ||
+ | |Target(s)2=Random Enemies | ||
+ | |Effect(s)2=Multiple weak hits targeting random enemies with randomly-selected physical hits, Light magic, or Energy blasts | ||
+ | |Technique3=Flashbeat | ||
+ | |Power Tier3=Special | ||
+ | |Ability Type3=Physical Attack | ||
+ | |Element(s)3=None | ||
+ | |Target(s)3=Single | ||
+ | |Effect(s)3=Level 3 speed priority, never misses, unblockable | ||
+ | |Technique4=Omni-Strike | ||
+ | |Power Tier4=Special | ||
+ | |Ability Type4=Physical Attack | ||
+ | |Element(s)4=None | ||
+ | |Target(s)4=All Enemies | ||
+ | |Effect(s)4=None | ||
+ | |Technique5=Shining Flare | ||
+ | |Power Tier5=Special | ||
+ | |Ability Type5=Attack Magic | ||
+ | |Element(s)5=Light | ||
+ | |Target(s)5=Single | ||
+ | |Effect(s)5=Cures the user of Sealed status, useable even when Sealed | ||
+ | |Technique6=Accelerate | ||
+ | |Power Tier6=Super | ||
+ | |Ability Type6=Support Magic | ||
+ | |Element(s)6=Light | ||
+ | |Target(s)6=Full Party | ||
+ | |Effect(s)6=Raises Speed to 130% | ||
+ | |Technique7=Power Burst | ||
+ | |Power Tier7=Super | ||
+ | |Ability Type7=Energy Attack | ||
+ | |Element(s)7=Energy | ||
+ | |Target(s)7=Enemy Area | ||
+ | |Effect(s)7=Level 2 ??? power ("it's a spoiler to everyone") | ||
+ | |Technique8=Sky Volley | ||
+ | |Power Tier8=Super | ||
+ | |Ability Type8=Hybrid Attack | ||
+ | |Element(s)8=Physical, Light | ||
+ | |Target(s)8=Single | ||
+ | |Effect(s)8=Level 3 ??? power ("it's a spoiler to everyone") | ||
+ | }} |
Revision as of 02:42, 20 September 2013
Celty | |
Aliases | |
Gameplay Details | |
Class | Hero |
Weapon | Arms and legs, bows, hammers |
Mana Affinity | White |
Abilities | Transcendent speed |
Appearance | |
Species | Declines to answer |
Height | 6'1" |
Skin | Very light |
Hair | Green |
Eyes | Blue |
List of Major Characters |
Outfit Slot | Outfit Name |
---|---|
Weapon | No Weapon Needed |
Shield | |
Head | |
Core | Swimline Single |
Overcore | Turmoil Tunic |
Arms | Adamanvine Armlet |
Legs | Sidelopped Skirt |
Feet | Star Sneakers |
Accessory | Customized Coat |
Accessory | |
Accessory |
Note: test
HP | Speed | Power | Magic Power | Defense | Magic Defense |
---|---|---|---|---|---|
89 | 151 | 139 | 113 | 59 | 59 |
Skill | Evasion | Heart | Energy | Luck | Charm |
251 | 251 | 79 | 181 | 73 | 2 |
Technique | Power Tier | Ability Type | Element(s) | Target(s) | Effects |
---|---|---|---|---|---|
Twin Strike | Basic | Physical Attack | None | Single | 7.5% chance to Disorient, 7.5% chance to Stun |
Wild Shots | Basic | Hybrid Attack | Variable | Random Enemies | Multiple weak hits targeting random enemies with randomly-selected physical hits, Light magic, or Energy blasts |
Flashbeat | Special | Physical Attack | None | Single | Level 3 speed priority, never misses, unblockable |
Omni-Strike | Special | Physical Attack | None | All Enemies | None |
Shining Flare | Special | Attack Magic | Light | Single | Cures the user of Sealed status, useable even when Sealed |
Accelerate | Super | Support Magic | Light | Full Party | Raises Speed to 130% |
Power Burst | Super | Energy Attack | Energy | Enemy Area | Level 2 ??? power ("it's a spoiler to everyone") |
Sky Volley | Super | Hybrid Attack | Physical, Light | Single | Level 3 ??? power ("it's a spoiler to everyone") |